Back to Past Elections
2024 National Assembly Results
| # | Party | Votes | % | Seats | +/− |
|---|---|---|---|---|---|
| 1 | ANC | 6,459,692 | 40.18% | 159 | -71 |
| 2 | DA | 3,549,975 | 21.81% | 87 | +3 |
| 3 | MK | 2,337,756 | 14.58% | 58 | +58 |
| 4 | EFF | 1,544,922 | 9.52% | 39 | -5 |
| 5 | IFP | 594,862 | 3.85% | 17 | +3 |
| 6 | PA | 332,944 | 2.06% | 9 | +9 |
| 7 | VF+ | 287,975 | 1.78% | 6 | -4 |
| 8 | ActionSA | 220,536 | 1.36% | 6 | +6 |
| 9 | ACDP | 133,747 | 0.83% | 3 | -1 |
| 10 | UDM | 84,594 | 0.52% | 2 | 0 |
| 11 | ATM | 69,814 | 0.43% | 2 | 0 |
| 12 | GOOD | 59,894 | 0.37% | 1 | -1 |
| 13 | Al Jama-ah | 57,886 | 0.36% | 1 | -1 |
| 14 | NFP | 51,767 | 0.32% | 1 | -1 |
| 15 | RISE | 48,736 | 0.30% | 1 | +1 |
| 16 | BOSA | 43,688 | 0.27% | 1 | +1 |
Total seats allocated: 393 / 400. Source: Independent Electoral Commission (IEC).