Back to Past Elections
2014 National Assembly Results
| # | Party | Votes | % | Seats | +/− |
|---|---|---|---|---|---|
| 1 | ANC | 11,436,921 | 62.15% | 249 | -15 |
| 2 | DA | 4,091,584 | 22.23% | 89 | +22 |
| 3 | EFF | 1,169,259 | 6.35% | 25 | +25 |
| 4 | IFP | 441,854 | 2.40% | 10 | -8 |
| 5 | NFP | 288,742 | 1.57% | 6 | 0 |
| 6 | UDM | 184,636 | 1.00% | 4 | 0 |
| 7 | VF+ | 165,715 | 0.90% | 4 | 0 |
| 8 | COPE | 123,235 | 0.67% | 3 | -27 |
| 9 | ACDP | 104,039 | 0.57% | 3 | 0 |
| 10 | AIC | 97,642 | 0.53% | 3 | +3 |
| 11 | APC | 52,350 | 0.28% | 2 | +2 |
| 12 | PAC | 37,784 | 0.21% | 1 | 0 |
Total seats allocated: 399 / 400. Source: Independent Electoral Commission (IEC).