Back to Past Elections
2019 National Assembly Results
| # | Party | Votes | % | Seats | +/− |
|---|---|---|---|---|---|
| 1 | ANC | 10,026,475 | 57.50% | 230 | -19 |
| 2 | DA | 3,621,188 | 20.77% | 84 | +5 |
| 3 | EFF | 1,881,521 | 10.79% | 44 | +19 |
| 4 | IFP | 588,839 | 3.38% | 14 | +4 |
| 5 | VF+ | 414,864 | 2.38% | 10 | +6 |
| 6 | ACDP | 146,262 | 0.84% | 4 | +1 |
| 7 | UDM | 78,030 | 0.45% | 2 | -2 |
| 8 | ATM | 76,830 | 0.44% | 2 | +2 |
| 9 | GOOD | 70,408 | 0.40% | 2 | +2 |
| 10 | NFP | 61,220 | 0.35% | 2 | -4 |
| 11 | PAC | 32,677 | 0.19% | 1 | 0 |
| 12 | Al Jama-ah | 31,468 | 0.18% | 1 | +1 |
| 13 | AIC | 29,872 | 0.17% | 2 | 0 |
| 14 | COPE | 29,747 | 0.17% | 2 | -1 |
Total seats allocated: 400 / 400. Source: Independent Electoral Commission (IEC).