Back to Past Elections
2009 National Assembly Results
| # | Party | Votes | % | Seats | +/− |
|---|---|---|---|---|---|
| 1 | ANC | 11,650,748 | 65.90% | 264 | -15 |
| 2 | DA | 2,945,829 | 16.66% | 67 | +20 |
| 3 | COPE | 1,311,027 | 7.42% | 30 | +30 |
| 4 | IFP | 804,260 | 4.55% | 18 | -5 |
| 5 | ID | 162,915 | 0.92% | 4 | 0 |
| 6 | UDM | 149,680 | 0.85% | 4 | -5 |
| 7 | VF+ | 146,796 | 0.83% | 4 | 0 |
| 8 | ACDP | 142,658 | 0.81% | 3 | -4 |
| 9 | UCDP | 66,086 | 0.37% | 2 | -1 |
| 10 | PAC | 48,530 | 0.27% | 1 | -2 |
| 11 | MF | 43,474 | 0.25% | 1 | -1 |
Total seats allocated: 398 / 400. Source: Independent Electoral Commission (IEC).