0 of 6 wards declared. The tally will begin once the IEC verifies the first ward.
Aggregated operational status of services across this municipality.
Updated 1 day ago
Updated 1 day ago
Collection delayed by 1 day this week
Updated 2 days ago
Updated 1 day ago
Updated 1 day ago
6
2
Mayor
Unknown
Municipal Manager
Unknown
| Tender Description | Department | Status | Value (ZAR) |
|---|---|---|---|
Provision of security services for municipal buildings MN-NC093-2404/25Jul 19, 2026 Nexus Tech Solutions | Human Settlements | Awarded | R 6.3M |
Upgrading of the main electrical substation MN-NC093-2401/25Jun 19, 2026 | Water & Sanitation | Evaluating | — |
Construction of low-cost housing units MN-NC093-2403/25Jun 9, 2026 Tshwane Engineering Group | Corporate Services | Awarded | R 8.5M |
Construction of low-cost housing units MN-NC093-2400/25May 27, 2026 Mabaso Trading Enterprise | Roads & Transport | Awarded | R 7.3M |
Provision of ad-hoc plumbing maintenance services MN-NC093-2402/25Mar 22, 2026 Siyabonga Solutions | Health | Awarded | R 12.1M |
AI-curated news updates relevant to this municipality.
We haven't detected any major news articles specifically mentioning this area in the last 7 days.
Competitiveness data not yet available
Historical margins will appear here once past election data is loaded.
Financial health and budget overview for 2024/2025.
Operating Budget
R 430.0M
Capital Expenditure
R 38.7M
Municipal Debt Level
Total outstanding debt owed by the municipality.
Percentage of billed revenue successfully collected.
Material misstatements in specific areas of the financial statements