0 of 31 wards declared. The tally will begin once the IEC verifies the first ward.
Aggregated operational status of services across this municipality.
Updated about 18 hours ago
Updated about 11 hours ago
Updated about 4 hours ago
Updated 1 day ago
Updated about 1 hour ago
31
2
Mayor
Unknown
Municipal Manager
Unknown
| Tender Description | Department | Status | Value (ZAR) |
|---|---|---|---|
Upgrading of the main electrical substation MN-LIM473-2403/25Aug 5, 2026 Nexus Tech Solutions | Health | Awarded | R 9.7M |
Resurfacing of arterial roads in Ward 12 and 14 MN-LIM473-2401/25Jul 23, 2026 | Parks & Recreation | Open | — |
Refuse removal services for informal settlements MN-LIM473-2402/25Jul 16, 2026 Nexus Tech Solutions | Corporate Services | Awarded | R 5.9M |
Provision of ad-hoc plumbing maintenance services MN-LIM473-2404/25Jul 11, 2026 Tshwane Engineering Group | Human Settlements | Awarded | R 11.7M |
Provision of security services for municipal buildings MN-LIM473-2400/25Mar 27, 2026 Nexus Tech Solutions | Parks & Recreation | Awarded | R 12.5M |
AI-curated news updates relevant to this municipality.
We haven't detected any major news articles specifically mentioning this area in the last 7 days.
Competitiveness data not yet available
Historical margins will appear here once past election data is loaded.
Financial health and budget overview for 2024/2025.
Operating Budget
R 200.0M
Capital Expenditure
R 46.0M
Municipal Debt Level
Total outstanding debt owed by the municipality.
Percentage of billed revenue successfully collected.
Material misstatements in specific areas of the financial statements