0 of 36 wards declared. The tally will begin once the IEC verifies the first ward.
Aggregated operational status of services across this municipality.
Updated about 1 hour ago
Updated about 17 hours ago
Updated 2 days ago
Updated 1 day ago
Updated about 21 hours ago
36
3
Mayor
Unknown
Municipal Manager
Unknown
| Tender Description | Department | Status | Value (ZAR) |
|---|---|---|---|
Provision of ad-hoc plumbing maintenance services MN-KZN282-2400/25Aug 10, 2026 | Water & Sanitation | Open | — |
Supply of water purification chemicals MN-KZN282-2403/25Jun 15, 2026 | Human Settlements | Open | — |
Supply of water purification chemicals MN-KZN282-2401/25May 7, 2026 Tshwane Engineering Group | Health | Awarded | R 7.6M |
Provision of ad-hoc plumbing maintenance services MN-KZN282-2402/25Apr 7, 2026 Tshwane Engineering Group | Electricity | Awarded | R 2.6M |
Supply of water purification chemicals MN-KZN282-2404/25Mar 28, 2026 | Electricity | Evaluating | — |
AI-curated news updates relevant to this municipality.
We haven't detected any major news articles specifically mentioning this area in the last 7 days.
Competitiveness data not yet available
Historical margins will appear here once past election data is loaded.
Financial health and budget overview for 2024/2025.
Operating Budget
R 530.0M
Capital Expenditure
R 111.3M
Municipal Debt Level
Total outstanding debt owed by the municipality.
Percentage of billed revenue successfully collected.
Financially unqualified opinion with no findings