0 of 20 wards declared. The tally will begin once the IEC verifies the first ward.
Aggregated operational status of services across this municipality.
Pipe burst reported on main line
Updated 1 day ago
Updated 2 days ago
Updated 1 day ago
Updated about 16 hours ago
Updated 1 day ago
20
2
Mayor
Unknown
Municipal Manager
Unknown
| Tender Description | Department | Status | Value (ZAR) |
|---|---|---|---|
Construction of low-cost housing units MN-KZN242-2401/25Jul 28, 2026 | Electricity | Evaluating | — |
Refuse removal services for informal settlements MN-KZN242-2403/25Jul 2, 2026 Nexus Tech Solutions | Health | Awarded | R 5.9M |
Construction of low-cost housing units MN-KZN242-2400/25Jun 3, 2026 Mabaso Trading Enterprise | Roads & Transport | Awarded | R 6.8M |
Resurfacing of arterial roads in Ward 12 and 14 MN-KZN242-2402/25May 11, 2026 | Corporate Services | Cancelled | — |
Construction of low-cost housing units MN-KZN242-2404/25Mar 2, 2026 Phambili Construction (Pty) Ltd | Human Settlements | Awarded | R 7.5M |
AI-curated news updates relevant to this municipality.
We haven't detected any major news articles specifically mentioning this area in the last 7 days.
Competitiveness data not yet available
Historical margins will appear here once past election data is loaded.
Financial health and budget overview for 2024/2025.
Operating Budget
R 580.0M
Capital Expenditure
R 145.0M
Municipal Debt Level
Total outstanding debt owed by the municipality.
Percentage of billed revenue successfully collected.
Insufficient evidence provided for the AGSA to form an audit opinion