0 of 10 wards declared. The tally will begin once the IEC verifies the first ward.
Aggregated operational status of services across this municipality.
Updated 2 days ago
Updated about 18 hours ago
Updated about 21 hours ago
Updated about 7 hours ago
Updated 1 day ago
10
2
Mayor
Unknown
Municipal Manager
Unknown
| Tender Description | Department | Status | Value (ZAR) |
|---|---|---|---|
Upgrading of the main electrical substation MN-FS181-2400/25Jul 9, 2026 Siyabonga Solutions | Electricity | Awarded | R 3.6M |
Construction of low-cost housing units MN-FS181-2401/25May 26, 2026 Phambili Construction (Pty) Ltd | Corporate Services | Awarded | R 5.2M |
Construction of low-cost housing units MN-FS181-2404/25Mar 30, 2026 | Health | Cancelled | — |
Refuse removal services for informal settlements MN-FS181-2402/25Mar 19, 2026 Tshwane Engineering Group | Water & Sanitation | Awarded | R 10.5M |
Provision of ad-hoc plumbing maintenance services MN-FS181-2403/25Mar 12, 2026 Mabaso Trading Enterprise | Electricity | Awarded | R 9.4M |
AI-curated news updates relevant to this municipality.
We haven't detected any major news articles specifically mentioning this area in the last 7 days.
Competitiveness data not yet available
Historical margins will appear here once past election data is loaded.
Financial health and budget overview for 2024/2025.
Operating Budget
R 760.0M
Capital Expenditure
R 38.0M
Municipal Debt Level
Total outstanding debt owed by the municipality.
Percentage of billed revenue successfully collected.
Financial statements not submitted on time or audit delayed