0 of 11 wards declared. The tally will begin once the IEC verifies the first ward.
Aggregated operational status of services across this municipality.
Updated about 4 hours ago
Updated 1 day ago
Updated about 20 hours ago
Updated 1 day ago
Updated about 18 hours ago
11
2
Mayor
Unknown
Municipal Manager
Unknown
| Tender Description | Department | Status | Value (ZAR) |
|---|---|---|---|
Construction of low-cost housing units MN-WC048-2402/25Aug 5, 2026 | Electricity | Open | — |
Provision of security services for municipal buildings MN-WC048-2404/25Jul 7, 2026 Nexus Tech Solutions | Electricity | Awarded | R 500,000 |
Upgrading of the main electrical substation MN-WC048-2400/25Jul 5, 2026 Siyabonga Solutions | Electricity | Awarded | R 4.0M |
Provision of security services for municipal buildings MN-WC048-2403/25Mar 25, 2026 Nexus Tech Solutions | Roads & Transport | Awarded | R 2.0M |
Supply and delivery of personal protective equipment (PPE) MN-WC048-2401/25Mar 17, 2026 Nexus Tech Solutions | Electricity | Awarded | R 8.0M |
AI-curated news updates relevant to this municipality.
We haven't detected any major news articles specifically mentioning this area in the last 7 days.
Competitiveness data not yet available
Historical margins will appear here once past election data is loaded.
Financial health and budget overview for 2024/2025.
Operating Budget
R 450.0M
Capital Expenditure
R 90.0M
Municipal Debt Level
Total outstanding debt owed by the municipality.
Percentage of billed revenue successfully collected.
Financial statements are credible, but with material findings on performance reporting or compliance