0 of 12 wards declared. The tally will begin once the IEC verifies the first ward.
Aggregated operational status of services across this municipality.
Updated about 7 hours ago
Updated 1 day ago
Updated 1 day ago
Updated 2 days ago
Major potholes reported on arterial routes
Updated 1 day ago
12
2
Mayor
Unknown
Municipal Manager
Unknown
| Tender Description | Department | Status | Value (ZAR) |
|---|---|---|---|
Supply and delivery of personal protective equipment (PPE) MN-WC022-2404/25Aug 10, 2026 | Parks & Recreation | Evaluating | — |
Upgrading of the main electrical substation MN-WC022-2401/25Jul 11, 2026 Tshwane Engineering Group | Human Settlements | Awarded | R 6.8M |
Upgrading of the main electrical substation MN-WC022-2400/25Jul 6, 2026 Siyabonga Solutions | Electricity | Awarded | R 3.9M |
Construction of low-cost housing units MN-WC022-2403/25Jun 5, 2026 Phambili Construction (Pty) Ltd | Electricity | Awarded | R 4.4M |
Construction of low-cost housing units MN-WC022-2402/25Apr 6, 2026 Nexus Tech Solutions | Water & Sanitation | Awarded | R 5.4M |
AI-curated news updates relevant to this municipality.
We haven't detected any major news articles specifically mentioning this area in the last 7 days.
Competitiveness data not yet available
Historical margins will appear here once past election data is loaded.
Financial health and budget overview for 2024/2025.
Operating Budget
R 340.0M
Capital Expenditure
R 30.6M
Municipal Debt Level
Total outstanding debt owed by the municipality.
Percentage of billed revenue successfully collected.
Financially unqualified opinion with no findings