0 of 12 wards declared. The tally will begin once the IEC verifies the first ward.
Aggregated operational status of services across this municipality.
Updated 2 days ago
Updated about 6 hours ago
Updated about 18 hours ago
Updated 1 day ago
Updated 2 days ago
12
2
Mayor
Unknown
Municipal Manager
Unknown
| Tender Description | Department | Status | Value (ZAR) |
|---|---|---|---|
Resurfacing of arterial roads in Ward 12 and 14 MN-WC015-2401/25Jul 25, 2026 | Health | Cancelled | — |
Upgrading of the main electrical substation MN-WC015-2400/25Jul 10, 2026 Siyabonga Solutions | Electricity | Awarded | R 3.6M |
Construction of low-cost housing units MN-WC015-2404/25Jun 4, 2026 Tshwane Engineering Group | Parks & Recreation | Awarded | R 500,000 |
Upgrading of the main electrical substation MN-WC015-2403/25Apr 15, 2026 Nexus Tech Solutions | Corporate Services | Awarded | R 8.9M |
Upgrading of the main electrical substation MN-WC015-2402/25Mar 19, 2026 | Water & Sanitation | Evaluating | — |
AI-curated news updates relevant to this municipality.
We haven't detected any major news articles specifically mentioning this area in the last 7 days.
Competitiveness data not yet available
Historical margins will appear here once past election data is loaded.
Financial health and budget overview for 2024/2025.
Operating Budget
R 720.0M
Capital Expenditure
R 57.6M
Municipal Debt Level
Total outstanding debt owed by the municipality.
Percentage of billed revenue successfully collected.
Material misstatements in specific areas of the financial statements