0 of 39 wards declared. The tally will begin once the IEC verifies the first ward.
Aggregated operational status of services across this municipality.
Pipe burst reported on main line
Updated 1 day ago
Updated 2 days ago
Updated 2 days ago
Updated 1 day ago
Updated about 18 hours ago
39
3
Mayor
Unknown
Municipal Manager
Unknown
| Tender Description | Department | Status | Value (ZAR) |
|---|---|---|---|
Provision of ad-hoc plumbing maintenance services MN-NW403-2404/25Jul 24, 2026 | Electricity | Evaluating | — |
Construction of low-cost housing units MN-NW403-2400/25May 25, 2026 Mabaso Trading Enterprise | Roads & Transport | Awarded | R 7.5M |
Construction of low-cost housing units MN-NW403-2402/25May 17, 2026 Phambili Construction (Pty) Ltd | Health | Awarded | R 14.6M |
Provision of ad-hoc plumbing maintenance services MN-NW403-2403/25May 17, 2026 | Parks & Recreation | Cancelled | — |
Upgrading of the main electrical substation MN-NW403-2401/25Mar 4, 2026 Nexus Tech Solutions | Electricity | Awarded | R 7.8M |
AI-curated news updates relevant to this municipality.
We haven't detected any major news articles specifically mentioning this area in the last 7 days.
Competitiveness data not yet available
Historical margins will appear here once past election data is loaded.
Financial health and budget overview for 2024/2025.
Operating Budget
R 590.0M
Capital Expenditure
R 88.5M
Municipal Debt Level
Total outstanding debt owed by the municipality.
Percentage of billed revenue successfully collected.
Financially unqualified opinion with no findings