0 of 14 wards declared. The tally will begin once the IEC verifies the first ward.
Aggregated operational status of services across this municipality.
Updated 1 day ago
Stage 2 Load Reduction active
Updated about 16 hours ago
Updated about 3 hours ago
Updated 1 day ago
Updated about 14 hours ago
14
1
Mayor
Unknown
Municipal Manager
Unknown
| Tender Description | Department | Status | Value (ZAR) |
|---|---|---|---|
Construction of low-cost housing units MN-NW382-2400/25Jun 2, 2026 Mabaso Trading Enterprise | Roads & Transport | Awarded | R 6.8M |
Upgrading of the main electrical substation MN-NW382-2404/25May 29, 2026 | Parks & Recreation | Cancelled | — |
Provision of security services for municipal buildings MN-NW382-2401/25May 12, 2026 Tshwane Engineering Group | Roads & Transport | Awarded | R 10.7M |
Supply of water purification chemicals MN-NW382-2403/25Apr 29, 2026 Mabaso Trading Enterprise | Corporate Services | Awarded | R 5.9M |
Refuse removal services for informal settlements MN-NW382-2402/25Mar 10, 2026 | Health | Evaluating | — |
AI-curated news updates relevant to this municipality.
We haven't detected any major news articles specifically mentioning this area in the last 7 days.
Competitiveness data not yet available
Historical margins will appear here once past election data is loaded.
Financial health and budget overview for 2024/2025.
Operating Budget
R 50.0M
Capital Expenditure
R 9.0M
Municipal Debt Level
Total outstanding debt owed by the municipality.
Percentage of billed revenue successfully collected.
Insufficient evidence provided for the AGSA to form an audit opinion