0 of 15 wards declared. The tally will begin once the IEC verifies the first ward.
Aggregated operational status of services across this municipality.
Updated 1 day ago
Updated about 22 hours ago
Updated about 23 hours ago
Updated 1 day ago
Updated 1 day ago
15
3
Mayor
Unknown
Municipal Manager
Unknown
| Tender Description | Department | Status | Value (ZAR) |
|---|---|---|---|
Provision of ad-hoc plumbing maintenance services MN-LIM362-2400/25Aug 9, 2026 | Water & Sanitation | Open | — |
Provision of ad-hoc plumbing maintenance services MN-LIM362-2402/25Jun 8, 2026 Phambili Construction (Pty) Ltd | Water & Sanitation | Awarded | R 4.4M |
Resurfacing of arterial roads in Ward 12 and 14 MN-LIM362-2403/25Apr 25, 2026 Phambili Construction (Pty) Ltd | Roads & Transport | Awarded | R 5.3M |
Upgrading of the main electrical substation MN-LIM362-2404/25Apr 17, 2026 Siyabonga Solutions | Human Settlements | Awarded | R 14.7M |
Resurfacing of arterial roads in Ward 12 and 14 MN-LIM362-2401/25Mar 8, 2026 Tshwane Engineering Group | Human Settlements | Awarded | R 1.3M |
AI-curated news updates relevant to this municipality.
We haven't detected any major news articles specifically mentioning this area in the last 7 days.
Competitiveness data not yet available
Historical margins will appear here once past election data is loaded.
Financial health and budget overview for 2024/2025.
Operating Budget
R 360.0M
Capital Expenditure
R 36.0M
Municipal Debt Level
Total outstanding debt owed by the municipality.
Percentage of billed revenue successfully collected.
Material misstatements in specific areas of the financial statements