0 of 16 wards declared. The tally will begin once the IEC verifies the first ward.
Aggregated operational status of services across this municipality.
Updated about 11 hours ago
Updated about 8 hours ago
Updated about 9 hours ago
Updated 2 days ago
Updated 2 days ago
16
2
Mayor
Unknown
Municipal Manager
Unknown
| Tender Description | Department | Status | Value (ZAR) |
|---|---|---|---|
Resurfacing of arterial roads in Ward 12 and 14 MN-LIM353-2403/25Jul 25, 2026 | Health | Open | — |
Upgrading of the main electrical substation MN-LIM353-2400/25Jul 17, 2026 Siyabonga Solutions | Electricity | Awarded | R 3.0M |
Resurfacing of arterial roads in Ward 12 and 14 MN-LIM353-2402/25Jul 3, 2026 Mabaso Trading Enterprise | Electricity | Awarded | R 1.0M |
Provision of security services for municipal buildings MN-LIM353-2401/25Jun 23, 2026 | Health | Cancelled | — |
Supply of water purification chemicals MN-LIM353-2404/25May 1, 2026 Phambili Construction (Pty) Ltd | Water & Sanitation | Awarded | R 4.4M |
AI-curated news updates relevant to this municipality.
We haven't detected any major news articles specifically mentioning this area in the last 7 days.
Competitiveness data not yet available
Historical margins will appear here once past election data is loaded.
Financial health and budget overview for 2024/2025.
Operating Budget
R 280.0M
Capital Expenditure
R 33.6M
Municipal Debt Level
Total outstanding debt owed by the municipality.
Percentage of billed revenue successfully collected.
Material misstatements in specific areas of the financial statements