0 of 10 wards declared. The tally will begin once the IEC verifies the first ward.
Aggregated operational status of services across this municipality.
Updated 1 day ago
Updated about 4 hours ago
Updated 1 day ago
Updated about 20 hours ago
Updated about 21 hours ago
10
3
Mayor
Unknown
Municipal Manager
Unknown
| Tender Description | Department | Status | Value (ZAR) |
|---|---|---|---|
Provision of ad-hoc plumbing maintenance services MN-KZN261-2403/25Aug 13, 2026 | Water & Sanitation | Open | — |
Provision of ad-hoc plumbing maintenance services MN-KZN261-2402/25Jun 10, 2026 Tshwane Engineering Group | Human Settlements | Awarded | R 1.4M |
Supply of water purification chemicals MN-KZN261-2404/25Apr 27, 2026 Mabaso Trading Enterprise | Corporate Services | Awarded | R 6.4M |
Upgrading of the main electrical substation MN-KZN261-2401/25Mar 20, 2026 Mabaso Trading Enterprise | Corporate Services | Awarded | R 3.6M |
Supply of water purification chemicals MN-KZN261-2400/25Mar 17, 2026 | Health | Cancelled | — |
AI-curated news updates relevant to this municipality.
We haven't detected any major news articles specifically mentioning this area in the last 7 days.
Competitiveness data not yet available
Historical margins will appear here once past election data is loaded.
Financial health and budget overview for 2024/2025.
Operating Budget
R 110.0M
Capital Expenditure
R 23.1M
Municipal Debt Level
Total outstanding debt owed by the municipality.
Percentage of billed revenue successfully collected.
Financially unqualified opinion with no findings