0 of 41 wards declared. The tally will begin once the IEC verifies the first ward.
Aggregated operational status of services across this municipality.
Updated 1 day ago
Updated 1 day ago
Updated 1 day ago
Updated 2 days ago
Updated about 12 hours ago
41
4
Mayor
Unknown
Municipal Manager
Unknown
| Tender Description | Department | Status | Value (ZAR) |
|---|---|---|---|
Construction of low-cost housing units MN-KZN225-2403/25Jul 30, 2026 | Water & Sanitation | Evaluating | — |
Supply of water purification chemicals MN-KZN225-2401/25Jul 23, 2026 Tshwane Engineering Group | Electricity | Awarded | R 600,000 |
Construction of low-cost housing units MN-KZN225-2402/25Jun 19, 2026 Phambili Construction (Pty) Ltd | Health | Awarded | R 8.2M |
Construction of low-cost housing units MN-KZN225-2404/25Apr 10, 2026 Tshwane Engineering Group | Health | Awarded | R 10.9M |
Provision of security services for municipal buildings MN-KZN225-2400/25Mar 31, 2026 Nexus Tech Solutions | Parks & Recreation | Awarded | R 12.2M |
AI-curated news updates relevant to this municipality.
We haven't detected any major news articles specifically mentioning this area in the last 7 days.
Competitiveness data not yet available
Historical margins will appear here once past election data is loaded.
Financial health and budget overview for 2024/2025.
Operating Budget
R 330.0M
Capital Expenditure
R 69.3M
Municipal Debt Level
Total outstanding debt owed by the municipality.
Percentage of billed revenue successfully collected.
Financial statements not submitted on time or audit delayed