0 of 35 wards declared. The tally will begin once the IEC verifies the first ward.
Aggregated operational status of services across this municipality.
Updated 1 day ago
Updated 1 day ago
Collection delayed by 1 day this week
Updated 2 days ago
Updated about 5 hours ago
Updated 1 day ago
35
3
Mayor
Unknown
Municipal Manager
Unknown
| Tender Description | Department | Status | Value (ZAR) |
|---|---|---|---|
Upgrading of the main electrical substation MN-FS194-2404/25Aug 6, 2026 | Roads & Transport | Evaluating | — |
Supply of water purification chemicals MN-FS194-2402/25Jun 12, 2026 Mabaso Trading Enterprise | Parks & Recreation | Awarded | R 13.0M |
Resurfacing of arterial roads in Ward 12 and 14 MN-FS194-2400/25May 14, 2026 | Roads & Transport | Evaluating | — |
Upgrading of the main electrical substation MN-FS194-2401/25May 3, 2026 Mabaso Trading Enterprise | Roads & Transport | Awarded | R 12.8M |
Refuse removal services for informal settlements MN-FS194-2403/25Mar 19, 2026 | Human Settlements | Cancelled | — |
AI-curated news updates relevant to this municipality.
We haven't detected any major news articles specifically mentioning this area in the last 7 days.
Competitiveness data not yet available
Historical margins will appear here once past election data is loaded.
Financial health and budget overview for 2024/2025.
Operating Budget
R 710.0M
Capital Expenditure
R 142.0M
Municipal Debt Level
Total outstanding debt owed by the municipality.
Percentage of billed revenue successfully collected.
Financial statements not submitted on time or audit delayed